| | | | | | | | | | | | | |
1. Television |
781 box(es)
|
|
|
| 1.1 Market Reports
|
| |
1950-1959
|
carton | folder |
|
1 | 1 | | | Baltimore, Philadelphia, Washington D.C., New York, 1950 January |
1 | 2 | | | Philadelphia, New York, 1950 February |
1 | 3 | | | Philadelphia, New York, 1950 March |
1 | 4 | | | Baltimore, Chicago, Cleveland, Philadelphia, Washington, New York, 1950 April |
1 | 5 | | | Chicago, Philadelphia, New York, 1950 May |
1 | 6 | | | Chicago, Cleveland, Philadelphia, New York, 1950 June |
1 | 7 | | | Baltimore, Chicago, Philadelphia, Washington, New York, 1950 July |
1 | 8 | | | Chicago, Philadelphia, New York, 1950 August |
1 | 9 | | | Chicago, Philadelphia, New York, 1950 September |
1 | 10 | | | Baltimore, Chicago, Cleveland, Philadelphia, Washington, New York, 1950 October |
1 | 11 | | | Chicago, Philadelphia, New York, 1950 November |
1 | 12 | | | Chicago, Philadelphia, New York, 1950 December |
1 | 13 | | | Baltimore, Chicago, Cleveland, Philadelphia, Washington, New York, 1951 January |
1 | 14 | | | Chicago, Philadelphia, New York, 1951 February |
1 | 15 | | | Chicago, Philadelphia, New York, 1951 March |
carton | folder |
|
2 | 1 | | | Baltimore, Chicago, Cleveland, Philadelphia, Washington, New York, 1951 April |
2 | 2 | | | Chicago, Philadelphia, New York, 1951 May |
2 | 3 | | | Chicago, Philadelphia, New York, 1951 June |
2 | 4 | | | Baltimore, Chicago, Cleveland, Philadelphia, Washington, New York, 1951 July |
2 | 5 | | | Boston, Chicago, Philadelphia, New York, 1951 August |
2 | 6 | | | Boston, Chicago, Los Angeles, Philadelphia, New York, 1951 September |
2 | 7 | | | Baltimore, Boston, Chicago, Cleveland, Los Angeles, Philadelphia, Washington, New York, 1951 October |
2 | 8 | | | Baltimore, Boston, Chicago, Los Angeles, Philadelphia, Washington, New York, 1951 November |
2 | 9 | | | Baltimore, Boston, Chicago, Cleveland, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1951 December |
2 | 10 | | | Baltimore, Boston, Chicago, Cleveland, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 January |
carton | folder |
|
2A | 1 | | | Detroit, Los Angeles, San Francisco, New York, 1952 February |
2A | 2 | | | Chicago, Detroit, Los Angeles, San Francisco, New York, 1952 March |
2A | 3 | | | Chicago, Detroit, Los Angeles, Philadelphia, San Francisco, New York, 1952 April |
2A | 4 | | | Baltimore, Boston, Chicago, Cleveland, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 May |
2A | 5 | | | Baltimore, Boston, Chicago, Cleveland, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 June |
2A | 6 | | | Baltimore, Boston, Cleveland, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 July |
2A | 7 | | | Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 August |
2A | 8 | | | Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 September |
2A | 9 | | | Baltimore, Boston, Chicago, Cincinnati, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 October |
2A | 10 | | | Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, San Francisco, Washington, New York, 1952 November |
2A | 11 | | | Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1952 December |
2A | 12 | | | Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, New York, 1953 January |
2A | 13 | | | Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, WTTV: Special Report, New York, 1953 February |
2A | 14 | | | Baltimore, Boston, Chicago, Cincinnati, Columbus, Dayton, Detroit, Los Angeles, Salt Lake City, San Francisco, Washington, New York, 1953 March |
2A | 15 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Galveston-Houston, Houston, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1953 April |
2A | 16 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Greater Houston, Los Angeles, St. Paul (Minnesota), Philadelphia, San Francisco, Washington, New York, 1953 May |
2A | 17 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1953 June |
2A | 18 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Richmond, San Francisco, Washington, New York, 1953 July |
2A | 19 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Greater Houston, Los Angeles, MPLS.-St. Paul, Philadelphia, San Francisco, Washington, New York, 1953 August |
2A | 20 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, Philadelphia, San Francisco, Washington, New York, 1953 September |
2A | 21 | | | Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Dallas, Dallas - Fort Worth, Dayton, Detroit, Greater Houston, Kansas City, Los Angeles, Miami, New York, 1953 October |
2A | 22 | | | Milwaukee, Norfolk, Omaha, Philadelphia, Pittsburgh, Providence, Quad-City, Salt Lake City, San Antonio, San Diego, San Francisco, Seattle-Tacoma, St. Louis, Washington, 1953 October |
2A | 23 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, Phoenix, Portland, San Francisco, Washington, Wichita, New York, 1953 November |
2A | 24 | | | Atlanta, Baltimore, Boston, Chicago, Cleveland, Columbus, Detroit, Los Angeles, Milwaukee, MLPS - St. Paul, Philadelphia, New York, 1953 December |
carton | folder |
|
2B | 1 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas, Dallas - Ft. Worth, Dayton, Detroit, Evansville, Greater Houston, New York, 1954 January |
2B | 2 | | | Hartford-New Britain, Houston, Kansas City, Los Angeles, Milwaukee, MPLS - St. Paul, Norfolk, Pittsburgh, Quad-City, Philadelphia, St. Louis, Salt Lake City, San Francisco, Seattle-Tacoma, 1954 January |
2B | 3 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Denver, Detroit, Grand Rapids-Kalamazoo, Harrisburg, Indianapolis, Johnstown, New York, 1954 February |
2B | 4 | | | Los Angeles, Louisville, MPLS - St. Paul, Omaha, Philadelphia, Portland, Rochester, San Antonio, San Diego, San Francisco, Spokane, Syracuse, Toledo, Washington, Winston-Salem, Wilmington, Youngstown, 1954 February |
2B | 5 | | | Atlanta, Bakersfield, Baltimore, Birmingham, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Columbia, S.C., Columbus, Dayton, Detroit, Fresno, 1954 March |
2B | 6 | | | Hartford, Jacksonville, Los Angeles, Memphis, Miami, MPLS - St. Paul, Nashville, New Orleans, Oklahoma City, Philadelphia, Phoenix, Richmond, Tulsa, Washington, New York, 1954 March |
2B | 7 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas - Ft. Worth, Dayton, Detroit, Greater Houston, Houston, Kansas City, 1954 April |
2B | 8 | | | Los Angeles, Milwaukee, MPLS - St. Paul, Norfolk, Philadelphia, Pittsburgh, Quad-City, St. Louis, Salt Lake City, San Francisco, Seattle-Tacoma, Washington, Wichita, New York, 1954 April |
2B | 9 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, San Francisco, Washington, Youngstown, New York, 1954 May |
2B | 10 | | | Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Denver, Detroit, Harrisburg, Indianapolis, 1954 June |
2B | 11 | | | Los Angeles, Louisville, MPLS - St. Paul, Omaha, Philadelphia, Portland, Providence, San Antonio, San Diego, San Francisco, Syracuse, Washington, New York, 1954 June |
2B | 12 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas - Ft. Worth, Dayton, Detroit, Greater Houston, Houston, Kansas City, Los Angeles, Milwaukee, MPLS - St. Paul, Norfolk, Philadelphia, Pittsburgh, Quad-City, St. Louis, Salt Lake City, San Francisco, Seattle-Tacoma, Washington, New York, 1954 July |
2B | 13 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, San Francisco, Washington, New York, 1954 August |
2B | 14 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, San Francisco, Washington, New York, 1954 September |
2B | 15 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Birmingham, Boston, Buffalo, Charlotte, Chicago, Cincinnati, Cleveland, Columbia, S.C., Columbus, Dallas - Ft. Worth, Dayton, Detroit, Evansville, Fresno, Grand Rapids-Kalamazoo, Grand Rapids-Kalamazoo-Lansing, 1954 October |
2B | 16 | | | Greater Houston, Harrisburg, Houston, Indianapolis, Jacksonville, Johnstown, Kansas City, Little Rock, Los Angeles, Louisville, Memphis, Milwaukee, MPLS - St. Paul, Nashville, New Orleans, Norfolk, Oklahoma City, Omaha, Philadelphia, Phoenix, Pittsburgh, Portland, New York, 1954 October |
2B | 17 | | | Providence, Quad-City, Richmond, Rochester, St. Louis, Salt Lake City, San Antonio, San Diego, San Francisco, Seattle-Tacoma, Southeast Florida, Springfield, Missouri, Syracuse, Toledo, Tulsa, Washington, Wichita, Wilmington, Winston-Salem, 1954 October |
2B | 18 | | | Bakersfield, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Denver, Detroit, Hartford, Los Angeles, MPLS - St. Paul, Munice, Philadelphia, Sacramento, San Francisco, Seattle-Tacoma, Spokane, Washington, Youngstown, New York, 1954 November |
2B | 19 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Fargo-Grand Forks, Los Angeles, MPLS - St. Paul, Peoria, Philadelphia, San Francisco, Seattle-Tacoma, Washington, New York, 1954 December |
carton | folder |
|
3 | 1 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas-Ft. Worth, Dayton, Denver, Detroit, Houston area, Indianapolis, Indianapolis area, Lancaster, Pennsylvania, Terre Haute Metropolitan area, 1955 January |
3 | 2 | | | Jacksonville, Kansas City, Los Angeles, Milwaukee, MPLS - St. Paul, Philadelphia, Pittsburgh, St. Louis, Salt Lake City, San Francisco, Seattle-Tacoma, Washington, Wichita, New York, 1955 January |
3 | 3 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Evansville, Fort Wayne, Grand Rapids-Kalamazoo, Harrisburg, Hartford, Houston area, Johnstown, Los Angeles, Louisville, MPLS - St. Paul, Muncie, Providence, New York, 1955 February |
3 | 4 | | | Omaha, Philadelphia, Portland, Providence, Quad-City, Rockford, Rochester, St. Louis, San Antonio, San Diego, San Francisco, Scranton-Wilkes-Barre, Seattle-Tacoma, Spokane, Springfield-Holyoke, Syracuse, Toledo, Tulsa, Washington, Wilmington, Winston-Salem, Youngstown, New York, 1955 February |
3 | 5 | | | Albuquerque, Atlanta, Bakersfield, Baltimore, Birmingham, Boise, Boston, Charlotte, Chicago, Cincinnati, Cleveland, Columbia, S.C., Columbus, Dayton, Detroit, Fresno, Indianapolis area, Little Rock-Pine Bluff-Hot Springs, Jacksonville, 1955 March |
3 | 6 | | | Los Angeles, Memphis, MPLS - St. Paul, Nashville, New Orleans, Norfolk, Oklahoma City, Peoria, Philadelphia, Phoneix, Richmond, St. Louis, San Francisco, Seattle-Tacoma, Southeast Florida, Tulsa, Washington, New York, 1955 March |
3 | 7 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas - Ft. Worth, Dayton, Denver, Detroit, Houston area, Indianapolis, Kansas City, Los Angeles, Milwaukee, MPLS - St. Paul, Philadelphia, Pittsburgh, Sacramento, Salt Lake City, San Francisco, Seattle-Tacoma, St. Louis, Washington, Sacramento, Stockton, Modesto, New York, 1955 April |
3 | 8 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, Portland (Maine), Roanoke, San Francisco, Seattle-Tacoma, Washington, Youngstown, New York, 1955 May |
3 | 9 | | | Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Evansville, Harrisburg, Louisville, Jacksonville, 1955 June |
3 | 10 | | | Los Angeles, Memphis, MPLS - St. Paul, Omaha, Portland, Providence, Quad-City, San Antonia, San Diego, San Francisco, Seattle-Tacoma, Syracuse, Tulsa, Washington, Wichita, New York, 1955 June |
carton |
|
714R | | | | Philadelphia, 1955 June |
carton | folder |
|
3 | 11 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas - Ft. Worth, Dayton, Denver, Detroit, Houston area, Indianapolis area, Indianapolis, 1955 July |
3 | 12 | | | Kansas City, Los Angeles, Milwaukee, MPLS - St. Paul, Philadelphia, Phoenix, Pittsburgh, St. Louis, Salt Lake City, San Francisco, Seattle-Tacoma, Washington, Sacramento, Stockton, Modesto, New York, 1955 July |
3 | 13 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, MPLS St. Paul, Philadelphia, San Francisco, Seattle-Tacoma, Tulsa, Washington, New York, 1955 August |
3 | 14 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, San Francisco, Seattle-Tacoma, Washington, New York, 1955 September |
3 | 15 | | | Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Hartford, Hartford-New Haven, Harrisburg, Houston area, Los Angeles, MPLS - St. Paul, New Haven, 1955 October |
3 | 16 | | | Philadelphia, Phoenix, Pittsburgh, Providence, Rochester, Rockford, San Diego, San Francisco, Seattle-Tacoma, Shreveport, Syracuse, Washington, Wichita, New York, 1955 October |
3 | 17 | | | Albuquerque, Altoona, Atlanta, Bakersfield, Baltimore, Birmingham, Boise, Boston, California Central Valley, Charlotte, Charleston-Huntington, Chicago, Cincinnati, Cleveland, Columbia (S.C.), Columbus, Dallas-Ft. Worth, Dallas, Dayton, Denver, 1955 November |
3 | 18 | | | Des Moines, Detroit, Evansville, Fargo, North Dakota-Moorehead and surrounding metro areas, Fort Wayne, Fresno, Grand Rapids-Kalamazoo, Hannibal-Keokuk-Quincy, Houston area, Indianapolis, WTTV Grade B Coverage, Indianapolis area, Jacksonville, Johnstown, Kansas City, Little Rock, Los Angeles, Louisville, Mason City-Albert Lea-Austin, Muncie, Memphis, Milwaukee, MPLS - St. Paul, New York, 1955 November |
carton | folder |
|
4 | 1 | | | Nashville, New Oleans, Norfolk, Northeast Pennsylvania, Oklahoma City, Omaha, Peoria, Philadelphia, Phoenix, Portland (OR) area, Quad-City, Raleigh-Durham, Richmond, Roanoke, Sacramento (CA), St. Louis, Salt Lake City, San Antonio, San Diego, San Francisco, 1955 November |
4 | 2 | | | Scranton-Wilkes Barre, Seattle-Tacoma, South Bend-Elkheart, Southeast Florida, Spokane, Toledo, Topeka area, Tulsa, Washington, Wheeling-Stebenville, Wichita, Winston-Salem, Youngstown, 1955 November |
4 | 3 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Los Angeles, MPLS - St. Paul, Mobile, Pensacola-Gulfport-Biloxi, Pensacola, Philadelphia, Rochester (Minne.), Saginaw-Bay City-Midland, San Francisco, Seattle-Tacoma, Shreveport, Springfield (Missouri), Tucson, Washington, 1955 December |
4 | 4 | | | Atlanta, Baltimore, Boston, Central Massachusetts, Central Pennsylvania, Chicago, Cincinnati, Cleveland, Colorado Springs, Columbus, Dallas-Ft. Worth, Dayton, Denver, Detroit, Hartford, Houston area, Indianapolis, Kansas City, 1956 January |
4 | 6 | | | Atlanta, Baltimore, Baton Rouge area, Boston, Buffalo, California Central Valley, Charleston-Huntington, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Evansville, Harrisburg, Hartford, Houston area, Little Rock, Memphis area, 1956 February |
4 | 7 | | | Los Angeles, MPLS - St. Paul, Muncie, Oklahoma City and area, Omaha, Philadelphia, Rochester, Salt Lake City-Ogden-Provo, San Antonio, San Diego, San Francisco, Seattle-Tacoma, Shreveport area, South Bend-Elkheart, Syracuse,Toledo, Tulsa, WLAC-TV area, Washington, Wichita, Winston-Salem, Youngstown, New York, 1956 February |
4 | 8 | | | Albuquerque, Atlanta, Baltimore, Bakersfield, Birmingham, Boise, Boston, Charleston, Charlotte, Chicago, Cincinnati, Cleveland, Columbia, Columbus, Dayton, Denver, Des Moines, Detroit, Duluth-Superior, Grand Rapids-Kalamazoo, Narlingen-Brownsville-Weslaco-McAllen, KOLN-TV 42-County area, Station KWWL-TV area, Jacksonville, New York, 1956 March |
4 | 9 | | | Los Angeles, Milwaukee area, MPLS - St. Paul, Mobile, Nashville, New Orleans, Norfolk, Northeast Pennsylvania, Peoria, Philadelphia, Portland, Raleigh-Durham, Richmond, Roanoke, San Diego, San Francisco, Scranton-Wilkes Barre, Seattle-Tacoma, Shreveport, Springfield, Southeast Florida, Washington, 1956 March |
4 | 10 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas-Ft. Worth, Dallas, Dayton, Detroit, Fort Worth, Hartford, Houston area, Indianapolis, Kansas City, 1956 April |
4 | 11 | | | Los Angeles, Milwaukee, MPLS - St. Paul, Omaha, Philadelphia, Pittsburgh, San Francisco, Seattle-Tacoma, Topeka area, Washington, Wheeling-Steubenville, WTTV Grade B Coverage, New York, 1956 April |
4 | 12 | | | Atlanta, Baltimore, Baton Rouge, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Detroit, Fargo, Los Angeles, MPLS - St. Paul, Philadelphia, Rockford, San Diego, San Francisco, Seattle-Tacoma, Washington, WREX-TV 10-County area, Youngstown, New York, 1956 May |
4 | 13 | | | Atlanta, Baltimore, Boston, Buffalo, Chattanooga, Chicago, Cincinnati, Cleveland, Columbus, Dayton, Denver, Detroit, Evansville, Fargo, Fresno, Hannibal-Keokuk-Quincy, Harrisburg, Honolulu, KFEQ-TV 20-County area,, Little rock, Los Angeles, Louisville, Mephis, MPLS - St. Paul, Northern California Central Valley, 1956 June |
4 | 14 | | | Oklahoma City, Hartford-New Haven, Omaha, Philadelphia, Phoenix, Portland (OR), Portland (Maine), Providence, Quad-City, Sacramento, Saginaw-Bay City-Midland, Salinas-Monterey area, Salt Lake City-Ogden-Provo, San Antonio, San Francisco, Scranton-Wilkes Barre, Seattle-Tacoma, Stockton-Modesto, Syracuse, Tucson, Tulsa, Wichita and area, Washington, WKY-TV Oklahoma City area, WLBT 36-County area, New York, 1956 June |
carton | folder |
|
5 | 1 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Dallas, Dallas-Ft. Worth, Dayton, Detroit, Hartford-New Haven, Houston area, Indianapolis, Kansas City, 1956 July |
5 | 2 | | | Milwaukee, MPLS - St. Paul, Philadelphia, Pittsburgh, Richmond, Los Angeles, St. Louis, San Francisco, Seattle-Tacoma, Spokane, Tucson, Washington, New York, 1956 July |
5 | 3 | | | Atlanta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbus, Los Angeles, Detroit, MPLS - St. Paul, Philadelphia, San Francisco, Seattle-Tacoma, Washington, New York, 1956 August |
5 | 4 | | | Atlanta, Baltimore, Boston, Charleston (S.C.), Chicago, Cincinnati, Cleveland, Columbus, Detroit, Los Angeles, MPLS - St. Paul, Philadelphia, Roanoke, San Francisco, Santa Barbara, Scranton-Wilkes Barre, Seattle-Tacoma, South Bend-Elkheart, Southeast Florida, Washington, New York, 1956 September |
5 | 5 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Corpus Christi, Detroit, Houston area, Los Angeles, MPLS - St. Paul, Philadelphia, Pittsburgh, Providence, San Diego, San Francisco, Seattle-Tacoma, Syracuse, Washington, New York, 1956 October |
5 | 6 | | | Abilene-Sweetwater, Albuquerque, Amarillo (TX), Altoona, Atlanta, Bakersfield, Baltimore, Baton Rouge, Birmingham, Boston, Charleston (W. VA), Chicago, Chico, Cincinnati, Cleveland, Columbus, Colorado Springs, Columbia (S.C.), Columbus, Dallas-Ft. Worth, Dayton, 1956 November |
5 | 7 | | | Denver, Des Moines, Detroit, Duluth-Superior, Evansville, Fort Wayne and WIN-T 9-County TV area, Fresno, Grand Island-Hastings-Kearney, Grand Rapids-Kalamazoo, Gulfport-Biloxi, Hannibal-Keokuk-Quincy, Harrisburg, Hartford, Hartford-New Haven, Honolulu, Houston area, Huntington, Indianapolis, Johnstown, Kansas City, Little Rock, 1956 November |
5 | 8 | | | Los Angeles, Luoisville, Lower Rio Grande Valley, Lubbock, Madison, Mason City-Albert Lea-Austin, Memphis and area, Milwaukee, MPLS - St. Paul, Mobile, Muncie, Nashville, New Haven, New Orleans, Norfolk, Oklahoma City, Pensacola, Peoria, Jacksonville, New York, 1956 November |
5 | 9 | | | Phoenix, Philadelphia, Portland (OR), Pueblo, Quad-City, Richmond, Roanoke, Rochester, Sacramento, St. Louis, Salt Lake City-Ogden-Provo, Salinas-Monterey-Santa Cruz, San Antonio, San Diego, San Francisco, San Jose, San Jose-Obispo-Santa Maria, Scranton-Wilkes Barre, Seattle-Tacoma, Shreveport, 1956 November |
5 | 10 | | | South Bend-Elkheart, Southeast Florida, Spokane, Sprinfield, Stockton, Tamap-St. Petersburgh, Toledo, Topeka area, Tucson, Tulsa, Waco-Temple, Washington, Wheeling-Steubenville, Wichita, Winston-Salem, Youngstown, 1956 November |
5 | 11 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Bangore (Maine), Boise, Boston, Charleston, Chattanooga, Chicago, Cincinnati, Cleveland, Columbus, Denver, Detroit, El Paso, Fargo-Moorehead, KFDX-TV Grade B Coverage Wichita Falls (Texas), KOMU-TV Grade B Coverage area Columbia, Missouri, 1956 December |
5 | 12 | | | Las Vegas, Los Angeles, MPLS - St. Paul, Odessa-Midland, Philadelphia, Portland (Maine), Rochester (Minne.), San Francisco, Seattle-Tacoma, Springfield-Holyoke, Washington, Wichita Falls, WNHC-TV 9-county area, WOI-TV Des Moines Grade B coverage area, New York, 1956 December |
5 | 13 | | | Atlanta, Baltimore, Big Spring (Texas), Boston, Buffalo, Chicago, Cincinnati, Cleveland, Columbus, Corpus Christi, Dallas-Ft. Worth, Denver, Detroit, Greenville-Spaetanburg, Anderson, Houstan area, Indianapolis, Kansas City,, 1957 January |
5 | 14 | | | Los Angeles, Milwaukee, MLPS - St. Paul, Philadelphia, Providence, Pittsburgh, WTTV Grade B coverage in the Indianapolis area, Portland (Or), Washington, KXJB-TV 100-Mircovolt area, New York, 1957 January |
carton | folder |
|
6 | 1 | | | Atlanta, Baltimore, Boston, Buffalo, Cedar Rapids-Waterloo, Charleston (W. VA), Chicago, Chico, Cincinnati, Cleveland, Columbus, Detroit, Evansville, WDAY-TV 100-Microvolt area Fargo-Moorehead and 12 North Dakota amd Minnesota counties, Win-T-TV Grade B Coverage televison area, Fort Wayne, Fresno, Harrisburg, Hartford, Houston area, Honolulu, Huntington, 1957 February |
6 | 2 | | | Charleston-Huntington-Ashland, Hutchinson, Johnstown, Little Rock, Los Angeles, Louisville, Lubbock, Memphis, MPLS - St. Paul, Mobile, Oklahoma City, Omaha, Pensacola, Philadelphia, Phoenix, Portland (Oregon), Providence, Quad-City, Raleigh-Durham, Raleigh, Richmond, Rochester, 1957 February |
6 | 3 | | | Sacramento, Salt Lake City-Ogden-Provo, San Antonio, San Francisco, San Luis Obispo, Seattle-Tacoma, South Bend-Elkheart, Spokane, Stockton, Syracuse, Tampa-St. Petersburg, Toledo, Tulsa, KXJB-TV, Washington, Waterloo, Wichita, Winston-Salem, Youngstown, Salinas-Monterey Santa Cruz, New York, 1957 February |
6 | 4 | | | Albuquerque, Amarillo, Atlanta, Bakersfield, Baltimore, Birmingham, Boston, Charleston (S.C.), Chicago, Cincinnati, Cleveland, Columbia (S.C.), Columbus, Dallas-Ft. Worth, Dallas (Texas), Dayton, Denver, Des Moines, Detroit, Duluth-Superior, Ft. Worth (Texas), Grand Rapids-Kalamazoo, Jackson (Mississippi), Jacksonville, Kansas City, 1957 March |
6 | 5 | | | Los Angeles, Knoxville, Milwaukee, MPLS - St. Paul, Monroe, Nashville, New Orleans, Norfolk, Peoria, Philadelphia, Pittsburgh, Roanoke, San Diego, San Francisco, Scranton-Wilkes Barre, Seattle-Tacoma, Shreveport, Southeast Florida, Washington, Wheelign-Steubenville, WBAY-TV WFRV-TV Green Bay (Wisconsin area), New York, 1957 March |
6 | 6 | | | Albany-Schenectady-Troy, Atlanta, Baltimore, Boise (Idaho), Boston, Chicago, Cincinnati, Cleveland, Colorado springs, Columbus, Detroit, Indianapolis, Los Angeles, Memphis area, MPLS - St. Paul, Palm Beach, 1957 April |
6 | 7 | | | Philadelphia, Phoenix, Pittsburgh, Plattsburg-Burlington, Plattsburg, Providence, Pueblo, Rockford, Sacramento, St. Louis, San Francisco, Seattle-Tacoma, South Bend-Elkheart, Spokane, WABI-TV Grade B Television Area Bangor, Maine, KOSA-TV Grade B Television Area Odessa, Texas, Washington, New York, 1957 April |
6 | 8 | | | Abilene-Sweetwater, Amarillo, Atlanta, Augusta, Baltimore, Boston, Chicago, Cincinnati, Cleveland, Columbia-Jefferson, Columbus, Denver, Detroit, El Paso, Fresno, Houston area, Joplin-Pittsburgh, 1957 May |
6 | 9 | | | Los Angeles, Milwaukee, MPLS -St. Paul, Oklahoma City, Omaha, Philadelphia, Pittsburgh, Portland, Sacramento, San Diego, San Francisco, Scranton-Wilkes Barre, Seattle-Tacoma, Southeast Florida, Springfield, Springfield-Holyoke, Stockton, Tucson, Tulsa, Washington, Wheeling-Steubenville, Youngstown, Houstan area, KARK-TV Grade B television area, KXJB-TV 100-microvolt area, WRGB-TV Grade B television area, WDAY-TV 100-microvolt area Fargo-Moorehead, New York, 1957 May |
